Rates & terms
Per night, in USD
Rent from four to all eight suites. Rates include sales tax.

| Suites | SummerMay 1 – Oct 31 | WinterNov 1 – Apr 30 | ChristmasFestive holidays | New YearFestive holidays |
|---|---|---|---|---|
| 4suites | $1,090 | $1,375 | $3,025 | $3,245 |
| 5suites | $1,250 | $1,650 | $3,025 | $3,245 |
| 6suites | $1,375 | $1,775 | $3,025 | $3,245 |
| 7suites | $1,650 | $2,000 | $3,025 | $3,245 |
| 8suites | $1,775 | $2,255 | $3,025 | $3,245 |
Festive holidays: Dec 18 – Jan 8. Food & beverages not included.
Good to know
House terms
- Maximum occupancy 2 persons per bedroom
- 2 children under 3 sleeping with parents at no cost; all other children counted
- $1,000 USD refundable security deposit, due with balance
- Non-smoking, except exterior areas
- No spring breakers
- Rates subject to change at any time